Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
Temperature and Humidity | ||
Highest Temperature | 79.0 °F | 4:44 PM on 25 March |
Lowest Temperature | -8.1 °F | 5:14 AM on 21 January |
Highest Dew Point | 36.8 °F | 8:15 AM on 01 April |
Lowest Dew Point | -36.4 °F | 12:14 PM on 24 January |
Highest Apparent Temperature | 70.9 °F | 4:30 PM on 25 March |
Lowest Apparent Temperature | -15.5 °F | 5:15 AM on 21 January |
Lowest Wind Chill Temperature | -11.4 °F | 6:30 AM on 24 January |
Highest Heat Index | 79.0 °F | 4:44 PM on 25 March |
Highest Minimum | 46.0 °F | 07 February |
Lowest Maximum | 25.3 °F | 09 January |
Highest Humidity | 93 % | 12:51 AM on 09 January |
Lowest Humidity | 2 % | 12:13 PM on 24 January |
Highest Daily Range | 55.4 °F | 24 January |
Lowest Daily Range | 11.6 °F | 09 January |
Rainfall | ||
Highest Rain Rate | 0.08 in/hr | 10:58 AM on 09 March |
Highest Hourly Rainfall | 0.07 in | 11:38 AM on 09 March |
Highest Daily Rainfall | 0.10 in | 09 March |
Highest Monthly Rainfall | 0.22 in | March |
Longest Dry Period | 63 days | to 09 January |
Longest Wet Period | 3 days | to 09 March |
Wind | ||
Highest Wind Gust | 70.0 mph | 10:26 AM on 18 March |
Highest Wind Speed 10-minute Average | 48.0 mph | 10:33 AM on 18 March |
Highest Daily Wind Run | 576.9 miles | 18 March |
Pressure | ||
Lowest Pressure (sl) | 29.245 in | 4:26 PM on 01 April |
Highest Pressure (sl) | 30.754 in | 10:03 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/2/2025 1:26:00 AM
powered by
Cumulus v1.9.4 (1099)