Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
Temperature and Humidity | ||
Highest Temperature | 56.8 °F | 3:13 PM on 01 April |
Lowest Temperature | 29.0 °F | 1:40 AM on 02 April |
Highest Dew Point | 36.8 °F | 8:15 AM on 01 April |
Lowest Dew Point | 9.9 °F | 6:35 PM on 01 April |
Highest Apparent Temperature | 40.6 °F | 4:48 AM on 01 April |
Lowest Apparent Temperature | 13.6 °F | 9:11 PM on 01 April |
Lowest Wind Chill Temperature | 17.9 °F | 9:46 PM on 01 April |
Highest Heat Index | 56.8 °F | 3:13 PM on 01 April |
Highest Minimum | 29.4 °F | 01 April |
Lowest Maximum | 56.8 °F | 01 April |
Highest Humidity | 86 % | 10:18 PM on 01 April |
Lowest Humidity | 19 % | 4:54 PM on 01 April |
Highest Daily Range | 27.4 °F | 01 April |
Lowest Daily Range | 27.4 °F | 01 April |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 April |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 April |
Highest Daily Rainfall | 0.00 in | 01 April |
Longest Dry Period | 17 days | to 01 April |
Longest Wet Period | 0 days | to 01 April |
Wind | ||
Highest Wind Gust | 62.0 mph | 5:00 PM on 01 April |
Highest Wind Speed 10-minute Average | 44.0 mph | 5:00 PM on 01 April |
Highest Daily Wind Run | 569.8 miles | 01 April |
Pressure | ||
Lowest Pressure (sl) | 29.245 in | 4:26 PM on 01 April |
Highest Pressure (sl) | 29.681 in | 12:03 AM on 01 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 4/2/2025 1:42:00 AM
powered by
Cumulus v1.9.4 (1099)