Mueller Mesa weather
Latitude N 34° 03' 28" Longitude W 108° 06' 28" Elevation 7350 ft
| Dawn: | 07:02 | Sunrise: | 07:28 | Moonrise: | 19:27 | ![]() |
| Dusk: | 18:51 | Sunset: | 18:25 | Moonset: | 09:16 | |
| Daylight: | 11:49 | Day length: | 10:57 | Moon Phase: | Waning Gibbous |
The weather station in use is the Davis VP2, and these pages are updated every 2 minutes. The meteorological day used at this station ends at midnight.
| Temperature and Humidity | |||
| Temperature | 45.4 °F | Dew Point | 36.5 °F |
| Windchill | 45.4 °F | Humidity | 71% |
| Heat Index | 45.4 °F | Apparent Temperature | 42.6 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.59 in | Rainfall This Year | 13.09 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2026-10-26 09:40 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.089 in | Steady | 0.005 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
